Track real-time prices, market caps, and trends for 80+ cryptocurrencies — all tradable on Tap.
| # | Name | Price | 24h % | Market Cap | Volume (24h) | Last 24 Hours |
|---|---|---|---|---|---|---|
| 1 | $64,144.00 | +1.95% | $1.29T | $28.42B | ||
| 2 | $1,783.42 | +1.66% | $215.23B | $7.61B | ||
| 3 | $0.000862 | -2.83% | $3.3M | $43 | ||
| 4 | $0.9998 | -0.01% | $73.23B | $11.26B | ||
| 5 | EUR EURCEURC | — | — | — | — | |
| 6 | $0.8589 | +2.90% | $1.45B | $71.6M | ||
| 7 | $1.11 | +1.41% | $69.48B | $890.0M | ||
| 8 | $79.26 | +1.42% | $46.12B | $1.55B | ||
| 9 | $575.59 | +0.54% | $77.58B | $511.9M |
Buy, sell, and manage 80+ cryptocurrencies from a single app. Available on iOS and Android.
